Number of references: 14
None reported
| Peak | Excitation | Activator | Color | Locality |
|---|---|---|---|---|
| 325nm (Δ=35nm, τ=1.3us) | 266nm (T=300K) | Ce3+ replacing Ca2+ | UV | Franklin Mine |
| 330nm (Δ=35nm) | 266nm (T=200K) | Ce3+ replacing Ca2+ | UV | Franklin Mine |
| 375nm (τ=150ns) | 266nm (T=100K) | Pb2+ | UV | Franklin Mine |
| 460nm (τ=1.5us) | 355nm (T=100K) | Pb2+ | Blue | Franklin Mine |
| 460nm (Δ=116nm, τ=10.6us) | 266nm (T=300K) | Pb2+ | Blue | Franklin Mine |
| 460nm (Δ=116nm) | 266nm (T=200K) | Pb2+ | Blue | Franklin Mine |
| 635nm (Δ=80nm, τ=1.2ms) | 355nm (T=300K) | Mn2+ clusters ? | Orange | Franklin Mine |
| 635nm (Δ=80nm, τ=540us) | 266nm (T=300K) | Mn2+ replacing Ca2+ | Orange | Franklin Mine |
| 640nm (Δ=75nm) | 266nm (T=200K) | Mn2+ replacing Ca2+ | Orange | Franklin Mine |
| 640nm (Δ=65nm, τ=410us) | 266nm (T=100K) | Mn2+ replacing Ca2+ | Orange | Franklin Mine |
| 655nm (Δ=70nm, τ=2.1ms) | 355nm (T=100K) | Mn2+ clusters ? | Orange | Franklin Mine |
Michael Gaft, H. Yeates, Lev Nagli. "Laser-induced time-resolved luminescence of natural margarosanite Pb(Ca,Mn)2Si3O9, swedenborgite NaBe4SbO7 and walstromite BaCa2Si3O9." European Journal of Mineralogy, 25(1):71-77, 2013. 10.1127/0935-1221/2013/0025-2260
Manuel Robbins. "Fluorescent Forum. Franklin's Fluorescent Minerals: Can They Be Found Elsewhere?." Rocks & Minerals, 60(5):235-244, 1985. 10.1080/00357529.1985.11764415
Manuel Robbins. "Fluorescent Forum. The 1987 Franklin, New Jersey, Show." Rocks & Minerals, 63(5):399-399, 1988. 10.1080/00357529.1988.11761870
Richard C. Bostwick. "Wollastonite from Franklin, New Jersey." Picking Table, 45(2):9-36, 2004.
Dan Holtstam. "Langban: the mines, theis minerals, geology and explorers." Excalibur Mineral Company, 1999. ISBN: 9789187214882