Number of references: 2
Varieties: Hiddenite
None reported
| Peak | Excitation | Activator | Color | Locality |
|---|---|---|---|---|
| 600nm (Δ=Broad) | ? (T=12K) | Mn2+ | Brazil | |
| 685nm (Δ=Sharp, τ=430us) | ? (T=12K) | Cr3+ R2 line | Brazil | |
| 685nm (Δ=Sharp, τ=20us) | ? (T=300K) | Cr3+ R2 line | North Carolina | |
| 689nm (Δ=Sharp, τ=430us) | ? (T=12K) | Cr3+ R1 line | Brazil | |
| 689nm (Δ=Sharp, τ=20us) | ? (T=300K) | Cr3+ R1 line | North Carolina |
G. Walker, A. El Jaer, R. Sherlock, T.J. Glynn, M. Czaja, Z. Mazurak. "Luminescence spectroscopy of Cr3+ and Mn2+ in spodumene (LiAlSi2O6)." Journal of Luminescence, 72-74:278-280, 1997. 10.1016/S0022-2313(97)00046-X