Number of references: 6
None reported
| Peak | Excitation | Activator | Color | Locality |
|---|---|---|---|---|
| 363nm (Δ=Narrow, τ=75-100us) | 355nm (T=300K) | Trivalent REE | Big Creek | |
| 384nm (Δ=Narrow, τ=75-100us) | 355nm (T=300K) | Trivalent REE | Big Creek | |
| 419nm (Δ=Narrow, τ=75-100us) | 355nm (T=300K) | Trivalent REE | Big Creek | |
| 425nm (Δ=Narrow, τ=75-100us) | 355nm (T=300K) | Trivalent REE | Big Creek | |
| 434nm (Δ=Narrow, τ=75-100us) | 355nm (T=300K) | Trivalent REE | Big Creek | |
| 450nm (Δ=Narrow, τ=75-100us) | 355nm (T=300K) | Trivalent REE; Tm3+ | Big Creek | |
| 459nm (Δ=Narrow, τ=75-100us) | 355nm (T=300K) | Trivalent REE | Big Creek | |
| 480nm (Δ=50nm, τ=650ns) | 355nm (T=300K) | Eu2+ | Blue | Big Creek |
| 482nm (Δ=Narrow) | 437nm (T=300K) | Trivalent REE | Big Creek | |
| 491nm (Δ=Narrow) | 437nm (T=300K) | Trivalent REE | Big Creek | |
| 564nm (Δ=Narrow) | 437nm (T=300K) | Sm3+ | Big Creek | |
| 567nm (Δ=Narrow) | 437nm (T=300K) | Sm3+ | Big Creek | |
| 590nm (Δ=50nm, τ=1.5ms) | 355nm (T=300K) | Mn2+ | Orange | Big Creek |
| 599nm (Δ=Narrow) | 437nm (T=300K) | Sm3+ | Big Creek | |
| 603nm (Δ=Narrow) | 437nm (T=300K) | Sm3+ | Big Creek | |
| 645nm (Δ=Narrow) | 437nm (T=300K) | Sm3+ | Big Creek |
Michael Gaft, H. Yeates, Lev Nagli. "Laser-induced time-resolved luminescence of natural margarosanite Pb(Ca,Mn)2Si3O9, swedenborgite NaBe4SbO7 and walstromite BaCa2Si3O9." European Journal of Mineralogy, 25(1):71-77, 2013. 10.1127/0935-1221/2013/0025-2260
Manuel Robbins. "Fluorescent Forum. Franklin's Fluorescent Minerals: Can They Be Found Elsewhere?." Rocks & Minerals, 60(5):235-244, 1985. 10.1080/00357529.1985.11764415